Marine Park
Mixed Ecosystem
Kisite Mpunguti Marine Park & Reserve
Official KWS conservation area: Kisite Mpunguti Marine Park & Reserve
N/A
Area (km²)
N/A
Established
0+
Key Species
Kenya
Location
Basic Information
| Name | Kisite Mpunguti Marine Park & Reserve |
|---|---|
| Type | Marine Park |
| Size | N/A km² |
| Ecosystem Type | Mixed Ecosystem |
| Established | Data Deficient |
| County | Data Deficient |
| Region | Data Deficient |
| Coordinates | -4.7167, 39.3667 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 310 |
|---|---|
| Latitude | -4.7167 |
| Longitude | 39.3667 |
Description
Official KWS conservation area: Kisite Mpunguti Marine Park & Reserve