Marine Park
Marine
Kisite-Mpunguti Marine National Park
Marine biodiversity hotspot
28.0
Area (km²)
1973
Established
2+
Key Species
Kwale, Coast
Location
Basic Information
| Name | Kisite-Mpunguti Marine National Park |
|---|---|
| Type | Marine Park |
| Size | 28.0 km² |
| Ecosystem Type | Marine |
| Established | 1973-07-13 |
| County | Kwale |
| Region | Coast |
| Coordinates | -4.4833, 39.3833 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | A |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Dolphins
Turtles
Reef Fish
Key Features
Coral reefs
Data Quality & Status
90%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 275 |
|---|---|
| Latitude | -4.4833 |
| Longitude | 39.3833 |
| Location Data | Point |
Description
Marine biodiversity hotspot